SapphireSportz crest SAPPHIRESPORTZ OTL 26 crest
Sign in
THE WIRE
THE WIRE someone: The booth on Titans run away with it, 45-17 THE WIRE someone: Titans run away with it, 45-17 THE WIRE someone: The booth on 62 points between Falcons and Panthers IN THE BOOTH Caleb Brooks: Herbert was operating on another level—4 touchdown passes and 368 yards against a Seattle defense that couldn't generate pressure, while the Seahawks… IN THE BOOTH Sierra Vaughn: Atlanta's path to the playoffs just got a lot clearer—they're 8-9 in a weak division with a turnover margin of -7, meaning they're winning games… IN THE BOOTH Daniel Keller: Atlanta's ground game did the talking here—Robinson went 149 yards and 2 touchdowns on 17 carries while Washington managed 43 rushing yards total,… PASS YDS #1 B.Nix — 5903 passing yards PASS YDS #2 P.Mahomes — 5840 passing yards
DEFENSE LEADERS
OTL 26 · Week 3 only
WEEK SEASON 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 23
click any column header to sort by that stat ↕
PLAYERPOSTEAM GP TAKSCKINTPDFFFRTD
1 Trey Moore REDG Dolphins 1 7100000
2 Carlton Davis III CB Patriots 1 7002000
3 Antonio Johnson SS Jaguars 1 6010000
4 Josh Metellus SS Vikings 1 6001000
5 Alex Singleton MIKE Broncos 1 6001000
6 Jacob Rodriguez MIKE Dolphins 1 6000000
7 Trent McDuffie CB Rams 1 6000000
8 Darien Porter CB Raiders 1 6000000
9 Chris Johnson CB Dolphins 1 5000000
10 Tyrique Stevenson CB Bears 1 5001000
11 Jordyn Brooks MIKE Dolphins 1 5000000
12 Nate Landman MIKE Rams 1 5100000
13 Quentin Lake SS Rams 1 5000000
14 Kam Curl SS Rams 1 5001000
15 Nate Wiggins CB Ravens 1 5000000
16 Cobie Durant CB Cowboys 1 5000000
17 Emmanuel McNeil-Warren SS Browns 1 5010000
18 Ja'Quan McMillian CB Broncos 1 5000000
19 Byron Murphy II DT Seahawks 1 5200100
20 Malik Muhammad CB Bears 1 5010001
21 Kamren Kinchens FS Rams 1 5011000
22 Christian Benford CB Bills 1 4000000
23 Tarheeb Still CB Chargers 1 4000000
24 Elijah Molden FS Chargers 1 4000000
25 Jack Jones CB 49ers 1 4000000
26 Carrington Valentine CB Packers 1 4001000
27 Nolan Smith Jr LEDG Eagles 1 4000000
28 Reed Blankenship SS Texans 1 4000000
29 Javon Bullard FS Packers 1 4001000
30 Riley Moss CB Broncos 1 4000000
31 Zach Sieler DT Dolphins 1 4000000
32 Lonnie Johnson Jr FS Dolphins 1 4000000
33 Danny Stutsman MIKE Saints 1 4000000
34 Treydan Stukes FS Raiders 1 4000000
35 L'Jarius Sneed CB Chiefs 1 4000000
36 Caleb Ransaw FS Jaguars 1 4000000
37 Robert Spears-Jennings SS Steelers 1 4002000
38 Leo Chenal WILL Commanders 1 4001000
39 Quay Walker WILL Raiders 1 4000000
40 Alontae Taylor CB Titans 1 4001000
41 Calen Bullock FS Texans 1 4122001
42 Eric Stokes CB Raiders 1 4001000
43 Maxwell Hairston CB Bills 1 4000000
44 Myles Garrett REDG Rams 1 40.500000
45 Marshon Lattimore CB Jets 1 4001000
46 Emmanuel Forbes Jr CB Rams 1 4011000
47 Tony Jefferson SS Chargers 1 3000000
48 Jordan Hancock SS 49ers 1 3000000
49 Alex Anzalone WILL Buccaneers 1 3100000
50 Jake Golday MIKE Vikings 1 3001000
LEAGUE CHAT
Sign in to join the conversation.