← 2026 season, week 2
TEAM TOTALS
| Lions | Bills | |
|---|---|---|
| Total yards | 366 | 415 |
| Passing yards | 246 | 185 |
| Rushing yards | 120 | 230 |
| Sacks allowed | 7 | 2 |
| Sacks made | 2 | 6.5 |
| Giveaways | 1 | 0 |
| Takeaways | 0 | 2 |
PASSING
| LIONS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Jared Goff QB | 19/33 | 246 | 3 | 1 | 7 | 59 | 98.8 |
| BILLS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Josh Allen QB | 17/27 | 185 | 0 | 0 | 2 | 27 | 83.1 |
RUSHING
| LIONS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs HB | 9 | 37 | 4.1 | 0 | 2 | 0 | 9 | 0 |
| D.Waller | 1 | 30 | 30 | 0 | 1 | 25 | 30 | 0 |
| Jameson Williams WR | 5 | 29 | 5.8 | 0 | 2 | 17 | 22 | 0 |
| Jared Goff QB | 2 | 11 | 5.5 | 0 | 0 | 0 | 6 | 0 |
| Kendre Miller HB | 1 | 7 | 7 | 0 | 0 | 0 | 7 | 0 |
| Amon-Ra St. Brown WR | 2 | 6 | 3 | 0 | 1 | 0 | 6 | 0 |
| BILLS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Alvin Kamara HB | 12 | 146 | 12.2 | 1 | 8 | 96 | 40 | 0 |
| James Cook III HB | 13 | 54 | 4.2 | 0 | 3 | 17 | 13 | 0 |
| Josh Allen QB | 11 | 30 | 2.7 | 1 | 0 | 0 | 10 | 0 |
| Dawson Knox TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dalton Kincaid TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| DJ Moore WR | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
RECEIVING
| LIONS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Jameson Williams WR | 3 | 85 | 28.3 | 1 | 58 | 0 | 59 |
| Amon-Ra St. Brown WR | 6 | 69 | 11.5 | 1 | 31 | 0 | 33 |
| Sam LaPorta TE | 3 | 28 | 9.3 | 0 | 7 | 0 | 12 |
| D.Robinson | 3 | 25 | 8.3 | 1 | 2 | 0 | 11 |
| Jahmyr Gibbs HB | 2 | 21 | 10.5 | 0 | 16 | 0 | 17 |
| Isaac TeSlaa WR | 1 | 9 | 9 | 0 | 0 | 0 | 9 |
| BILLS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| DJ Moore WR | 7 | 84 | 12 | 0 | 25 | 0 | 27 |
| Dalton Kincaid TE | 4 | 58 | 14.5 | 0 | 21 | 0 | 25 |
| Khalil Shakir WR | 2 | 17 | 8.5 | 0 | 4 | 1 | 14 |
| James Cook III HB | 2 | 14 | 7 | 0 | 12 | 0 | 7 |
| Dawson Knox TE | 1 | 8 | 8 | 0 | 6 | 0 | 8 |
| Joshua Palmer WR | 1 | 4 | 4 | 0 | 0 | 0 | 4 |
DEFENSE
| LIONS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Jack Campbell MIKE | 9 | 0 | 0 | 0 | 0 | 6 | 0 |
| Kerby Joseph FS | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Roger McCreary CB | 5 | 0 | 0 | 1 | 0 | 2 | 0 |
| Aidan Hutchinson LEDG | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Alim McNeill DT | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| D.J. Reed CB | 3 | 0.5 | 0 | 0 | 0 | 2 | 0 |
| Christian Izien SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyleik Williams DT | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Nahshon Wright CB | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| BILLS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Cole Bishop FS | 7 | 0 | 1 | 0 | 1 | 7 | 0 |
| Terrel Bernard MIKE | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
| Greg Rousseau LEDG | 6 | 2.5 | 0 | 0 | 0 | 1 | 0 |
| Geno Stone SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| T.Jefferson | 3 | 0 | 0 | 1 | 0 | 3 | 0 |
| Bradley Chubb REDG | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ed Oliver DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javon Bullard SS | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| Christian Benford CB | 2 | 0.5 | 0 | 1 | 0 | 1 | 0 |
| Maxwell Hairston CB | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 |
| Dorian Williams WILL | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jordan Hancock SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Trotter Jr SAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Joseph-Day DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davison Igbinosun CB | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Landon Jackson DT | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |