← 2026 season
QB · Bills · 2026 season
PASSING
| WK | OPP | RESULT | CMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|---|---|
| 1 | @ HOU | L 16-28 | 16 | 32 | 196 | 1 | 0 |
| 2 | vs DET | W 26-23 | 17 | 27 | 185 | 0 | 0 |
| 3 | vs LAC | L 37-42 | 29 | 47 | 320 | 3 | 1 |
| 4 | vs NE | L 14-17 | 21 | 37 | 200 | 2 | 1 |
| 5 | @ LAR | L 17-31 | 15 | 25 | 233 | 1 | 1 |
| 6 | @ LV | L 13-16 | 20 | 34 | 202 | 1 | 0 |
| 8 | vs BAL | L 20-27 | 17 | 27 | 177 | 1 | 0 |
| 9 | @ MIN | L 11-26 | 18 | 36 | 159 | 1 | 2 |
| 10 | @ NYJ | L 13-36 | 20 | 39 | 245 | 1 | 2 |
| 11 | vs MIA | W 26-17 | 15 | 24 | 145 | 1 | 0 |
| 12 | vs KC | L 0-24 | 7 | 16 | 80 | 0 | 2 |
| 13 | @ NE | L 21-33 | 15 | 25 | 190 | 1 | 1 |
| 14 | @ GB | L 18-35 | 18 | 31 | 209 | 1 | 0 |
| 15 | vs CHI | L 24-35 | 14 | 23 | 247 | 2 | 1 |
| 16 | @ DEN | L 21-35 | 24 | 41 | 247 | 1 | 0 |
| 17 | @ MIA | W 25-10 | 26 | 37 | 248 | 2 | 0 |
| 18 | vs NYJ | L 26-28 | 21 | 31 | 237 | 3 | 0 |
| TOTAL | 313 | 532 | 3520 | 22 | 11 | ||
RUSHING
| WK | OPP | RESULT | CAR | YDS | TD | FUM |
|---|---|---|---|---|---|---|
| 1 | @ HOU | L 16-28 | 6 | 10 | 0 | 0 |
| 2 | vs DET | W 26-23 | 11 | 30 | 1 | 0 |
| 3 | vs LAC | L 37-42 | 3 | 14 | 0 | 0 |
| 4 | vs NE | L 14-17 | 6 | 25 | 0 | 0 |
| 5 | @ LAR | L 17-31 | 9 | 46 | 0 | 0 |
| 6 | @ LV | L 13-16 | 9 | 35 | 0 | 0 |
| 8 | vs BAL | L 20-27 | 7 | 17 | 1 | 0 |
| 9 | @ MIN | L 11-26 | 6 | 19 | 0 | 1 |
| 10 | @ NYJ | L 13-36 | 6 | 23 | 0 | 0 |
| 11 | vs MIA | W 26-17 | 4 | 21 | 0 | 0 |
| 13 | @ NE | L 21-33 | 4 | 23 | 0 | 0 |
| 14 | @ GB | L 18-35 | 12 | 42 | 1 | 0 |
| 16 | @ DEN | L 21-35 | 7 | 47 | 1 | 0 |
| 17 | @ MIA | W 25-10 | 8 | 35 | 0 | 0 |
| 18 | vs NYJ | L 26-28 | 9 | 17 | 0 | 0 |
| TOTAL | 107 | 404 | 4 | 1 | ||