← 2026 season, week 13
TEAM TOTALS
| Cowboys | Seahawks | |
|---|---|---|
| Total yards | 266 | 253 |
| Passing yards | 161 | 185 |
| Rushing yards | 105 | 68 |
| Sacks allowed | 1 | 5 |
| Sacks made | 5 | 0.5 |
| Giveaways | 0 | 0 |
| Takeaways | 0 | 0 |
PASSING
| COWBOYS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Dak Prescott QB | 20/35 | 161 | 1 | 0 | 1 | 20 | 78.3 |
| SEAHAWKS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Sam Darnold QB | 18/28 | 185 | 0 | 0 | 5 | 29 | 83.1 |
RUSHING
| COWBOYS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Javonte Williams HB | 17 | 81 | 4.8 | 0 | 2 | 10 | 9 | 0 |
| Jaydon Blue HB | 7 | 25 | 3.6 | 0 | 0 | 0 | 8 | 0 |
| Dak Prescott QB | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| CeeDee Lamb WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jake Ferguson TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| George Pickens WR | 1 | -3 | -3 | 0 | 0 | 0 | 0 | 0 |
| SEAHAWKS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Jadarian Price HB | 17 | 52 | 3.1 | 0 | 3 | 20 | 18 | 0 |
| Sam Darnold QB | 3 | 8 | 2.7 | 0 | 0 | 0 | 6 | 0 |
| Zach Charbonnet HB | 3 | 8 | 2.7 | 0 | 0 | 0 | 4 | 0 |
| Cooper Kupp WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jaxon Smith-Njigba WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
RECEIVING
| COWBOYS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| George Pickens WR | 8 | 60 | 7.5 | 0 | 19 | 0 | 13 |
| CeeDee Lamb WR | 5 | 55 | 11 | 0 | 22 | 0 | 14 |
| Jake Ferguson TE | 4 | 38 | 9.5 | 1 | 5 | 1 | 20 |
| Jalin Hyatt WR | 1 | 6 | 6 | 0 | 3 | 0 | 6 |
| Jaydon Blue HB | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Javonte Williams HB | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| SEAHAWKS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Cooper Kupp WR | 4 | 79 | 19.8 | 0 | 16 | 0 | 29 |
| Jaxon Smith-Njigba WR | 6 | 37 | 6.2 | 0 | 13 | 0 | 13 |
| Rashid Shaheed WR | 3 | 31 | 10.3 | 0 | 8 | 1 | 15 |
| Elijah Arroyo TE | 3 | 23 | 7.7 | 0 | 13 | 0 | 10 |
| Jadarian Price HB | 1 | 11 | 11 | 0 | 7 | 0 | 11 |
| Zach Charbonnet HB | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DEFENSE
| COWBOYS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Cobie Durant CB | 6 | 0 | 0 | 1 | 0 | 4 | 0 |
| Malachi Lawrence LEDG | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Jalen Thompson FS | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Caleb Downs SS | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kenny Clark DT | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Rashan Gary LEDG | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| DaRon Bland CB | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Zah Frazier CB | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shavon Revel Jr CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaishawn Barham MIKE | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.J. Locke SS | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| Markquese Bell SS | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Dee Winters WILL | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bobby Okereke MIKE | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinnen Williams DT | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derion Kendrick CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEAHAWKS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Josh Jobe CB | 8 | 0 | 0 | 0 | 0 | 4 | 0 |
| Julian Love SS | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ernest Jones IV MIKE | 5 | 0 | 0 | 1 | 0 | 4 | 0 |
| Derick Hall REDG | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Williams | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Bud Clark FS | 3 | 0 | 0 | 1 | 0 | 4 | 0 |
| Drake Thomas WILL | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devon Witherspoon CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Neal CB | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| DeMarcus Lawrence LEDG | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Murphy II DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Okada SS | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Emmanwori SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 |