← 2026 season, week 15
TEAM TOTALS
| Seahawks | Eagles | |
|---|---|---|
| Total yards | 268 | 336 |
| Passing yards | 244 | 63 |
| Rushing yards | 24 | 273 |
| Sacks allowed | 0 | 1 |
| Sacks made | 1 | 0 |
| Giveaways | 2 | 2 |
| Takeaways | 2 | 2 |
PASSING
| SEAHAWKS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Sam Darnold QB | 7/12 | 244 | 3 | 2 | 0 | 88 | 102.7 |
| EAGLES | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Jalen Hurts QB | 6/12 | 63 | 0 | 1 | 1 | 22 | 30.9 |
RUSHING
| SEAHAWKS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Zach Charbonnet HB | 10 | 24 | 2.4 | 0 | 0 | 10 | 10 | 0 |
| Jaxon Smith-Njigba WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| EAGLES | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Saquon Barkley HB | 19 | 215 | 11.3 | 2 | 2 | 49 | 71 | 1 |
| Jalen Hurts QB | 4 | 32 | 8 | 1 | 0 | 2 | 28 | 0 |
| Tank Bigsby HB | 2 | 20 | 10 | 0 | 0 | 3 | 18 | 0 |
| Dont'e Thornton Jr WR | 1 | 5 | 5 | 0 | 0 | 3 | 5 | 0 |
| DeVonta Smith WR | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Marquise Brown WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| SEAHAWKS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Rashid Shaheed WR | 2 | 110 | 55 | 2 | 53 | 0 | 88 |
| Jaxon Smith-Njigba WR | 2 | 80 | 40 | 1 | 55 | 0 | 64 |
| Elijah Arroyo TE | 1 | 42 | 42 | 0 | 24 | 0 | 42 |
| A.J. Barner TE | 2 | 12 | 6 | 0 | 3 | 0 | 6 |
| EAGLES | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| DeVonta Smith WR | 1 | 22 | 22 | 0 | 8 | 0 | 22 |
| Dont'e Thornton Jr WR | 2 | 16 | 8 | 0 | 4 | 0 | 8 |
| Eli Stowers TE | 1 | 12 | 12 | 0 | 9 | 0 | 12 |
| Dallas Goedert TE | 1 | 12 | 12 | 0 | 5 | 0 | 12 |
| Saquon Barkley HB | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
DEFENSE
| SEAHAWKS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Devon Witherspoon CB | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| B.Wagner | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bud Clark FS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Love SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Jobe CB | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Uchenna Nwosu REDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernest Jones IV MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Emmanwori SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derick Hall REDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick O'Connell MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Thomas WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMarcus Lawrence LEDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Paul Jr WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Neal CB | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| EAGLES | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Andrew Mukuba SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zack Baun WILL | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jihaad Campbell MIKE | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Quinyon Mitchell CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Greenard REDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Davis DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper DeJean FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelee Ringo CB | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
KICKING
| EAGLES | FG | XP | LNG |
|---|---|---|---|
| Jake Elliott K | 2/2 | 3/3 | 18 |