SapphireSportz crest SAPPHIRESPORTZ OTL 26 crest
Sign in
THE WIRE
THE WIRE someone: The booth on Titans run away with it, 45-17 THE WIRE someone: Titans run away with it, 45-17 THE WIRE someone: The booth on 62 points between Falcons and Panthers IN THE BOOTH Caleb Brooks: Herbert was operating on another level—4 touchdown passes and 368 yards against a Seattle defense that couldn't generate pressure, while the Seahawks… IN THE BOOTH Sierra Vaughn: Atlanta's path to the playoffs just got a lot clearer—they're 8-9 in a weak division with a turnover margin of -7, meaning they're winning games… IN THE BOOTH Daniel Keller: Atlanta's ground game did the talking here—Robinson went 149 yards and 2 touchdowns on 17 carries while Washington managed 43 rushing yards total,… PASS YDS #1 B.Nix — 5903 passing yards PASS YDS #2 P.Mahomes — 5840 passing yards
DEFENSE LEADERS
OTL 26 · Week 4 only
WEEK SEASON 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 23
click any column header to sort by that stat ↕
PLAYERPOSTEAM GP TAKSCKINTPDFFFRTD
1 Kaleb Elarms-Orr MIKE Bills 1 7010000
2 Nate Wiggins CB Ravens 1 6001000
3 Divine Deablo MIKE Falcons 1 5101000
4 Isaiah McDuffie SAM Packers 1 5000000
5 Shavon Revel Jr CB Cowboys 1 5001000
6 Kool-Aid McKinstry CB Saints 1 5001000
7 Jaylon Johnson CB Bears 1 5011000
8 Zack Baun WILL Eagles 1 5001000
9 Brian Branch SS Lions 1 5100000
10 Mansoor Delane CB Chiefs 1 5000000
11 Ernest Jones IV MIKE Seahawks 1 5010100
12 Bud Clark FS Seahawks 1 5000000
13 Jalen Thompson FS Cowboys 1 4000000
14 Kyle Hamilton SS Ravens 1 4000000
15 Travis Hunter CB Jaguars 1 4002000
16 Antonio Johnson SS Jaguars 1 4001000
17 Ed Oliver DT Raiders 1 4000000
18 James Pearce Jr REDG Falcons 1 4300000
19 Harold Landry III REDG Patriots 1 4200000
20 Yasir Abdullah SAM Jaguars 1 4000000
21 Isaiah Rodgers Sr CB Vikings 1 4001000
22 Nate Landman MIKE Rams 1 4000000
23 Jack Campbell MIKE Lions 1 4002000
24 Dadrion Taylor-Demerson FS Cardinals 1 4001000
25 Darius Rush CB Commanders 1 4001000
26 Daiyan Henley WILL Chargers 1 4000000
27 Quentin Lake SS Rams 1 4000000
28 Malik Hooker FS Cowboys 1 3000000
29 Alex Anzalone WILL Buccaneers 1 3100000
30 Maxwell Hairston CB Bills 1 3101000
31 Tacario Davis CB Bengals 1 3000000
32 Jeremiah Owusu-Koramoah WILL Browns 1 3000000
33 Jalen Ramsey FS Steelers 1 3011000
34 Avieon Terrell CB Browns 1 3001000
35 Cobie Durant CB Cowboys 1 3002000
36 Danielle Hunter REDG Texans 1 32.500000
37 Cole Bishop FS Bills 1 3000000
38 Keionte Scott CB Buccaneers 1 3101000
39 Mason Graham DT Browns 1 3100000
40 Jamel Dean CB Steelers 1 3001000
41 Martin Emerson Jr CB Saints 1 3001000
42 Davison Igbinosun CB Bills 1 3000000
43 Josiah Trotter MIKE Buccaneers 1 3000000
44 Javon Bullard FS Packers 1 3001000
45 Dax Hill CB Bengals 1 3000000
46 Grant Delpit FS Browns 1 3002000
47 Patrick Queen MIKE Steelers 1 3100000
48 Robert Spears-Jennings SS Steelers 1 3002000
49 Emmanuel McNeil-Warren SS Browns 1 3010000
50 Andre Cisco FS Jets 1 3000010
LEAGUE CHAT
Sign in to join the conversation.