SapphireSportz crest SAPPHIRESPORTZ OTL 26 crest
Sign in
THE WIRE
THE WIRE someone: The booth on Titans run away with it, 45-17 THE WIRE someone: Titans run away with it, 45-17 THE WIRE someone: The booth on 62 points between Falcons and Panthers IN THE BOOTH Caleb Brooks: Herbert was operating on another level—4 touchdown passes and 368 yards against a Seattle defense that couldn't generate pressure, while the Seahawks… IN THE BOOTH Sierra Vaughn: Atlanta's path to the playoffs just got a lot clearer—they're 8-9 in a weak division with a turnover margin of -7, meaning they're winning games… IN THE BOOTH Daniel Keller: Atlanta's ground game did the talking here—Robinson went 149 yards and 2 touchdowns on 17 carries while Washington managed 43 rushing yards total,… PASS YDS #1 B.Nix — 5903 passing yards PASS YDS #2 P.Mahomes — 5840 passing yards
DEFENSE LEADERS
OTL 26 · Week 16 only
WEEK SEASON 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 23
click any column header to sort by that stat ↕
PLAYERPOSTEAM GP TAKSCKINTPDFFFRTD
1 Keionte Scott CB Buccaneers 1 11000000
2 Dre Greenlaw WILL 49ers 1 11000000
3 Mike Hughes CB Falcons 1 90.501000
4 Alex Anzalone WILL Buccaneers 1 9001100
5 Jordyn Brooks MIKE Dolphins 1 90.500000
6 Tacario Davis CB Bengals 1 8001000
7 Alex Singleton MIKE Broncos 1 7000000
8 Nate Landman MIKE Rams 1 7101000
9 James Pierre CB Vikings 1 7000000
10 Odafe Oweh LEDG Commanders 1 7100000
11 Jacob Rodriguez MIKE Dolphins 1 71.500000
12 Christian Elliss WILL Patriots 1 7000000
13 Cody Barton MIKE Titans 1 7000000
14 Kevin Winston Jr FS Titans 1 7000000
15 Dominique Hampton SAM Chiefs 1 7001100
16 Fred Warner MIKE 49ers 1 7000100
17 Sonny Styles MIKE Bengals 1 7001000
18 Jaishawn Barham MIKE Cowboys 1 70.500200
19 Riley Moss CB Broncos 1 6000000
20 Jalon Kilgore SS Bills 1 6001000
21 Greg Rousseau LEDG Bills 1 6000000
22 Bud Clark FS Seahawks 1 6000000
23 Jake Golday MIKE Vikings 1 6000000
24 Chris Johnson CB Dolphins 1 6000000
25 Daiyan Henley WILL Chargers 1 6000120
26 Andre Cisco FS Jets 1 6001100
27 Nahshon Wright CB Jets 1 6000000
28 Jerome Baker SAM Jets 1 6000000
29 Marshon Lattimore CB Jets 1 6000000
30 Craig Woodson SS Patriots 1 6000000
31 Jeremy Chinn SS Raiders 1 6010000
32 Anthony Hill Jr. MIKE Titans 1 6000000
33 Deommodore Lenoir CB 49ers 1 6000000
34 Kyle Dugger SS Bengals 1 6001000
35 Dax Hill CB Bengals 1 6000000
36 Jalen Huskey FS Jaguars 1 6001000
37 Xavier McKinney SS Packers 1 5000000
38 Andrew Mukuba FS Eagles 1 5010000
39 Calen Bullock FS Texans 1 5010001
40 Daylen Everette CB Steelers 1 5001000
41 Mike Jackson CB Panthers 1 5000000
42 Jevon Holland FS Giants 1 5000000
43 Kaleb Elarms-Orr MIKE Bills 1 50.503000
44 Maxwell Hairston CB Bills 1 5000000
45 Dorian Williams WILL Bills 1 5000000
46 Derick Hall REDG Seahawks 1 5100000
47 Devon Witherspoon CB Seahawks 1 5000000
48 Kam Curl SS Rams 1 5000000
49 Myles Garrett REDG Rams 1 51.500000
50 Kobie Turner DT Rams 1 5000100
LEAGUE CHAT
Sign in to join the conversation.