SapphireSportz crest SAPPHIRESPORTZ OTL 26 crest
Sign in
THE WIRE
THE WIRE someone: The booth on Titans run away with it, 45-17 THE WIRE someone: Titans run away with it, 45-17 THE WIRE someone: The booth on 62 points between Falcons and Panthers IN THE BOOTH Caleb Brooks: Herbert was operating on another level—4 touchdown passes and 368 yards against a Seattle defense that couldn't generate pressure, while the Seahawks… IN THE BOOTH Sierra Vaughn: Atlanta's path to the playoffs just got a lot clearer—they're 8-9 in a weak division with a turnover margin of -7, meaning they're winning games… IN THE BOOTH Daniel Keller: Atlanta's ground game did the talking here—Robinson went 149 yards and 2 touchdowns on 17 carries while Washington managed 43 rushing yards total,… PASS YDS #1 B.Nix — 5903 passing yards PASS YDS #2 P.Mahomes — 5840 passing yards
DEFENSE LEADERS
OTL 26 · Week 20 only
WEEK SEASON 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 23
click any column header to sort by that stat ↕
PLAYERPOSTEAM GP TAKSCKINTPDFFFRTD
1 Marlon Humphrey CB Ravens 1 5000000
2 Xavier Nwankpa FS Chiefs 1 4001000
3 Jacob Rodriguez MIKE Dolphins 1 4100000
4 Quinyon Mitchell CB Eagles 1 4001000
5 Jaishawn Barham MIKE Cowboys 1 4000000
6 Zack Baun WILL Eagles 1 4101000
7 Jack Campbell MIKE Lions 1 3001000
8 Max Melton CB Cardinals 1 3001000
9 Dadrion Taylor-Demerson FS Cardinals 1 3020001
10 Cody Simon WILL Cardinals 1 3000000
11 Brian Branch SS Lions 1 3000000
12 Zah Frazier CB Cardinals 1 3000000
13 Jadon Canady SS Chiefs 1 3010000
14 Kader Kohou CB Chiefs 1 3000000
15 Trey Moore REDG Dolphins 1 3100000
16 Lonnie Johnson Jr FS Dolphins 1 3100000
17 Rashan Gary LEDG Cowboys 1 3100000
18 Caleb Downs SS Cowboys 1 3000000
19 Chance Campbell MIKE Eagles 1 3000000
20 Smael Mondon Jr WILL Eagles 1 3000000
21 Shavon Revel Jr CB Cowboys 1 3002000
22 Riq Woolen CB Eagles 1 3000000
23 Kitan Crawford SS Cardinals 1 2001000
24 Roy Lopez DT Cardinals 1 2200000
25 Tyleik Williams DT Lions 1 2000000
26 Segun Olubi WILL Raiders 1 2000000
27 Jeremy Chinn SS Raiders 1 2010000
28 Treydan Stukes FS Raiders 1 2000000
29 Dominique Hampton SAM Chiefs 1 2000000
30 Lewis Cine SS Chiefs 1 2000000
31 Isaiah Pola-Mao FS Raiders 1 2000000
32 Chris Jones DT Chiefs 1 2100000
33 Trenton Simpson WILL Ravens 1 2000010
34 Jordyn Brooks MIKE Dolphins 1 2000000
35 Nnamdi Madubuike DT Ravens 1 2000110
36 Michael Taaffe FS Dolphins 1 2000000
37 Zach Sieler DT Dolphins 1 2000000
38 Trey Hendrickson REDG Ravens 1 2100100
39 Nate Wiggins CB Ravens 1 2001000
40 Nolan Smith Jr LEDG Eagles 1 2200000
41 Jalen Carter DT Eagles 1 2101000
42 Jordan Davis DT Eagles 1 2101000
43 Markquese Bell SS Cowboys 1 2001000
44 Jihaad Campbell MIKE Eagles 1 2000000
45 Devin Moore CB Cowboys 1 2000000
46 Cobie Durant CB Cowboys 1 2000000
47 DaRon Bland CB Cowboys 1 2000000
48 Darien Porter CB Raiders 1 2000000
49 D.J. Reed CB Lions 1 1001000
50 Alim McNeill DT Lions 1 1000000
LEAGUE CHAT
Sign in to join the conversation.