SapphireSportz crest SAPPHIRESPORTZ OTL 26 crest
Sign in
THE WIRE
THE WIRE someone: The booth on Titans run away with it, 45-17 THE WIRE someone: Titans run away with it, 45-17 THE WIRE someone: The booth on 62 points between Falcons and Panthers IN THE BOOTH Caleb Brooks: Herbert was operating on another level—4 touchdown passes and 368 yards against a Seattle defense that couldn't generate pressure, while the Seahawks… IN THE BOOTH Sierra Vaughn: Atlanta's path to the playoffs just got a lot clearer—they're 8-9 in a weak division with a turnover margin of -7, meaning they're winning games… IN THE BOOTH Daniel Keller: Atlanta's ground game did the talking here—Robinson went 149 yards and 2 touchdowns on 17 carries while Washington managed 43 rushing yards total,… PASS YDS #1 B.Nix — 5903 passing yards PASS YDS #2 P.Mahomes — 5840 passing yards
DEFENSE LEADERS
OTL 26 · Week 12 only
WEEK SEASON 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 23
click any column header to sort by that stat ↕
PLAYERPOSTEAM GP TAKSCKINTPDFFFRTD
1 Kaleb Elarms-Orr MIKE Bills 1 100.501000
2 Jalon Kilgore SS Bills 1 10000000
3 Blake Cashman MIKE Vikings 1 10001000
4 Isaiah Rodgers Sr CB Vikings 1 10000000
5 Josh Metellus SS Vikings 1 9000000
6 Dre Greenlaw WILL 49ers 1 9000000
7 Daiyan Henley WILL Chargers 1 9000000
8 Christian Gonzalez CB Patriots 1 9000000
9 Davison Igbinosun CB Bills 1 8000000
10 Riley Moss CB Broncos 1 8000000
11 Alex Singleton MIKE Broncos 1 8000000
12 Jake Golday MIKE Vikings 1 8000000
13 Jacob Rodriguez MIKE Dolphins 1 80.500000
14 Minkah Fitzpatrick SS Jets 1 8000000
15 Marshon Lattimore CB Jets 1 8000000
16 Elijah Molden FS Chargers 1 8000000
17 Kerby Joseph FS Lions 1 7000000
18 Kam Curl SS Rams 1 7000120
19 Isaiah McDuffie SAM Packers 1 7000000
20 Carrington Valentine CB Packers 1 70.501000
21 James Pierre CB Vikings 1 7000000
22 Clark Phillips III CB Falcons 1 7001000
23 Travis Hunter CB Jaguars 1 7000000
24 Anthony Hill Jr. MIKE Titans 1 7000000
25 Ernest Jones IV MIKE Seahawks 1 7000120
26 Craig Woodson SS Patriots 1 7000120
27 Emmanuel Forbes Jr CB Rams 1 6000000
28 Brandon Cisse CB Packers 1 6000000
29 Edgerrin Cooper MIKE Packers 1 6100000
30 Cole Bishop FS Bills 1 6001000
31 Dominique Hampton SAM Chiefs 1 6001120
32 Carson Schwesinger MIKE Falcons 1 6000000
33 Jordyn Brooks MIKE Dolphins 1 6001000
34 Andre Cisco FS Jets 1 6000000
35 Nahshon Wright CB Jets 1 6000000
36 Malik Mustapha FS 49ers 1 6001000
37 Fred Warner MIKE 49ers 1 6010000
38 Christian Elliss WILL Patriots 1 60.500000
39 Kamari Ramsey FS Texans 1 5000000
40 Eric Stokes CB Raiders 1 5000000
41 Ed Oliver DT Raiders 1 52.501000
42 Jeremy Chinn SS Raiders 1 5011000
43 Treydan Stukes FS Raiders 1 5010000
44 DaRon Bland CB Cowboys 1 5010000
45 Jack Campbell MIKE Lions 1 5112000
46 Zyon McCollum CB Buccaneers 1 5011000
47 Wesley Bailey WILL Rams 1 5000000
48 Trent McDuffie CB Rams 1 5000000
49 Dorian Williams WILL Bills 1 50.500000
50 Jadon Canady SS Chiefs 1 5000000
LEAGUE CHAT
Sign in to join the conversation.