SapphireSportz crest SAPPHIRESPORTZ OTL 26 crest
Sign in
THE WIRE
THE WIRE someone: The booth on Titans run away with it, 45-17 THE WIRE someone: Titans run away with it, 45-17 THE WIRE someone: The booth on 62 points between Falcons and Panthers IN THE BOOTH Caleb Brooks: Herbert was operating on another level—4 touchdown passes and 368 yards against a Seattle defense that couldn't generate pressure, while the Seahawks… IN THE BOOTH Sierra Vaughn: Atlanta's path to the playoffs just got a lot clearer—they're 8-9 in a weak division with a turnover margin of -7, meaning they're winning games… IN THE BOOTH Daniel Keller: Atlanta's ground game did the talking here—Robinson went 149 yards and 2 touchdowns on 17 carries while Washington managed 43 rushing yards total,… PASS YDS #1 B.Nix — 5903 passing yards PASS YDS #2 P.Mahomes — 5840 passing yards
DEFENSE LEADERS
OTL 26 · Week 9 only
WEEK SEASON 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 23
click any column header to sort by that stat ↕
PLAYERPOSTEAM GP TAKSCKINTPDFFFRTD
1 Josiah Trotter MIKE Buccaneers 1 9100000
2 Coby Bryant FS Bears 1 8000000
3 Xavier McKinney SS Packers 1 7002000
4 Ja'Quan McMillian CB Broncos 1 7000000
5 Riley Moss CB Broncos 1 7000100
6 Alex Singleton MIKE Broncos 1 7002000
7 Devin Bush MIKE Bears 1 70.500100
8 Tyrique Stevenson CB Bears 1 7000000
9 Tre'von Moehrig FS Panthers 1 6000000
10 Alex Anzalone WILL Buccaneers 1 6100000
11 Tykee Smith SS Buccaneers 1 6001000
12 Tyler Owens SS Commanders 1 5000000
13 Keisean Nixon CB Packers 1 5010000
14 Daiyan Henley WILL Chargers 1 5000000
15 Brandon Jones FS Broncos 1 5010000
16 Ruben Hyppolite II SAM Bears 1 5000000
17 Jaylon Johnson CB Bears 1 5001000
18 Jonas Sanker SS Saints 1 4000000
19 Chase Young LEDG Saints 1 4300000
20 Marlon Humphrey CB Ravens 1 4003000
21 Nnamdi Madubuike DT Ravens 1 4100100
22 Jihaad Campbell MIKE Eagles 1 4000000
23 Andrew Van Ginkel REDG Vikings 1 41.500000
24 Markquese Bell SS Cowboys 1 4010000
25 Minkah Fitzpatrick SS Jets 1 4000000
26 Nakobe Dean MIKE Raiders 1 4100000
27 Claudin Cherelus SAM Panthers 1 4000000
28 Devin Lloyd MIKE Panthers 1 40.501000
29 Chau Smith-Wade CB Panthers 1 4000000
30 Nik Bonitto REDG Broncos 1 4000000
31 Jonathon Cooper LEDG Broncos 1 4000000
32 Malik Muhammad CB Bears 1 4000000
33 Dillon Thieneman SS Bears 1 4000000
34 Kobie Turner DT Rams 1 30.500000
35 Nick Cross SS Commanders 1 3000000
36 Quentin Lake SS Rams 1 3002000
37 Daron Payne DT Commanders 1 3000000
38 Trent McDuffie CB Rams 1 3000000
39 Tre Hawkins III CB Commanders 1 3000000
40 Jordan Magee MIKE Commanders 1 3000000
41 Omar Speights WILL Rams 1 3100000
42 Tyson Campbell CB Browns 1 3000000
43 Emmanuel McNeil-Warren SS Browns 1 3010000
44 Jared Verse REDG Browns 1 3300000
45 Caleb Ransaw FS Jaguars 1 3001000
46 Zion Young LEDG Ravens 1 3000000
47 Roquan Smith MIKE Ravens 1 3000000
48 Zaven Collins LEDG Cardinals 1 3200000
49 Ernest Jones IV MIKE Seahawks 1 3000000
50 Dadrion Taylor-Demerson FS Cardinals 1 3000000
LEAGUE CHAT
Sign in to join the conversation.