SapphireSportz crest SAPPHIRESPORTZ OTL 26 crest
Sign in
THE WIRE
THE WIRE someone: The booth on Titans run away with it, 45-17 THE WIRE someone: Titans run away with it, 45-17 THE WIRE someone: The booth on 62 points between Falcons and Panthers IN THE BOOTH Caleb Brooks: Herbert was operating on another level—4 touchdown passes and 368 yards against a Seattle defense that couldn't generate pressure, while the Seahawks… IN THE BOOTH Sierra Vaughn: Atlanta's path to the playoffs just got a lot clearer—they're 8-9 in a weak division with a turnover margin of -7, meaning they're winning games… IN THE BOOTH Daniel Keller: Atlanta's ground game did the talking here—Robinson went 149 yards and 2 touchdowns on 17 carries while Washington managed 43 rushing yards total,… PASS YDS #1 B.Nix — 5903 passing yards PASS YDS #2 P.Mahomes — 5840 passing yards
DEFENSE LEADERS
OTL 26 · Week 10 only
WEEK SEASON 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 23
click any column header to sort by that stat ↕
PLAYERPOSTEAM GP TAKSCKINTPDFFFRTD
1 Robert Spillane MIKE Patriots 1 9000000
2 CJ Allen MIKE Colts 1 8000000
3 Jaylen Reed FS Raiders 1 7011000
4 Christian Elliss WILL Patriots 1 7001000
5 Blake Cashman MIKE Vikings 1 6000100
6 Zah Frazier CB Cardinals 1 6010000
7 Caleb Ransaw FS Jaguars 1 6000000
8 Ephesians Prysock CB Lions 1 6000000
9 Kevin Byard III FS Patriots 1 6000000
10 Carlton Davis III CB Patriots 1 6000000
11 Harold Landry III REDG Patriots 1 6000000
12 Cam Taylor-Britt CB Colts 1 60.500000
13 Chop Robinson LEDG Dolphins 1 6200000
14 Jalon Kilgore SS Bills 1 5002100
15 Nate Wiggins CB Ravens 1 5000000
16 Travis Hunter CB Jaguars 1 5010000
17 Stephen Griffin FS Lions 1 5000000
18 Alim McNeill DT Lions 1 5000000
19 Jordyn Brooks MIKE Dolphins 1 5001000
20 Kenneth Grant DT Dolphins 1 5000000
21 Emmanuel McNeil-Warren SS Browns 1 4001000
22 Andre Cisco FS Jets 1 4000000
23 Derwin James Jr SS Chargers 1 4001000
24 Caleb Downs SS Cowboys 1 4000000
25 Alfred Collins DT 49ers 1 4000000
26 DaRon Bland CB Cowboys 1 4000100
27 Arvell Reese MIKE Giants 1 4010100
28 Xavier McKinney SS Packers 1 4000000
29 Pete Werner MIKE Saints 1 4000000
30 Nic Scourton LEDG Panthers 1 4200000
31 Nehemiah Pritchett CB Seahawks 1 4000000
32 Josh Sweat REDG Cardinals 1 4100000
33 Cody Simon WILL Cardinals 1 4002000
34 Ventrell Miller WILL Jaguars 1 4000000
35 Xavier Watts SS Falcons 1 4000000
36 L'Jarius Sneed CB Chiefs 1 4002000
37 Damone Clark MIKE Lions 1 40.500000
38 Aidan Hutchinson LEDG Lions 1 42.500000
39 D.J. Reed CB Lions 1 4000000
40 Craig Woodson SS Patriots 1 4000000
41 Sauce Gardner CB Colts 1 4000000
42 Trey Moore REDG Dolphins 1 4000000
43 Jordan Phillips DT Dolphins 1 4000000
44 Kamari Ramsey FS Texans 1 3011000
45 Jared Verse REDG Browns 1 30.500000
46 Jailin Walker MIKE Browns 1 3002000
47 Dorian Williams WILL Bills 1 3000000
48 Robert Spears-Jennings SS Steelers 1 3000000
49 Sonny Styles MIKE Bengals 1 3010000
50 Bryan Cook FS Bengals 1 3000000
LEAGUE CHAT
Sign in to join the conversation.