SapphireSportz crest SAPPHIRESPORTZ OTL 26 crest
Sign in
THE WIRE
THE WIRE someone: The booth on Titans run away with it, 45-17 THE WIRE someone: Titans run away with it, 45-17 THE WIRE someone: The booth on 62 points between Falcons and Panthers IN THE BOOTH Caleb Brooks: Herbert was operating on another level—4 touchdown passes and 368 yards against a Seattle defense that couldn't generate pressure, while the Seahawks… IN THE BOOTH Sierra Vaughn: Atlanta's path to the playoffs just got a lot clearer—they're 8-9 in a weak division with a turnover margin of -7, meaning they're winning games… IN THE BOOTH Daniel Keller: Atlanta's ground game did the talking here—Robinson went 149 yards and 2 touchdowns on 17 carries while Washington managed 43 rushing yards total,… PASS YDS #1 B.Nix — 5903 passing yards PASS YDS #2 P.Mahomes — 5840 passing yards
DEFENSE LEADERS
OTL 26 · Week 5 only
WEEK SEASON 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 23
click any column header to sort by that stat ↕
PLAYERPOSTEAM GP TAKSCKINTPDFFFRTD
1 Kaleb Elarms-Orr MIKE Bills 1 9100000
2 Riley Moss CB Broncos 1 80.501000
3 Carson Schwesinger MIKE Falcons 1 7100000
4 Alex Singleton MIKE Broncos 1 7000000
5 Patrick Surtain II CB Broncos 1 7000000
6 Darien Porter CB Raiders 1 7002000
7 Michael Taaffe FS Dolphins 1 6010000
8 Robert Spillane MIKE Patriots 1 6001000
9 Daiyan Henley WILL Chargers 1 6000000
10 Elijah Molden FS Chargers 1 6000000
11 Isaiah McDuffie SAM Packers 1 5000000
12 Anthony Hill Jr. MIKE Titans 1 5100000
13 Jamal Hill WILL Texans 1 5000000
14 Zah Frazier CB Cardinals 1 5010000
15 Patrick Queen MIKE Steelers 1 5000000
16 Jalen Thompson FS Cowboys 1 5002200
17 Donte Jackson CB Chargers 1 5000000
18 Dru Phillips CB Patriots 1 4000100
19 Nick Cross SS Commanders 1 4000000
20 Greg Rousseau LEDG Bills 1 42.500000
21 Omar Speights WILL Rams 1 4111000
22 Calen Bullock FS Texans 1 4011000
23 Jack Campbell MIKE Lions 1 4000000
24 Cody Simon WILL Cardinals 1 4102000
25 Ed Oliver DT Raiders 1 4300000
26 Jalen Ramsey FS Steelers 1 4000000
27 Tyson Campbell CB Browns 1 4022000
28 Andre Cisco FS Jets 1 4012000
29 Pete Werner MIKE Saints 1 4000200
30 Byron Murphy Jr CB Vikings 1 4000000
31 Beanie Bishop Jr CB Saints 1 4010000
32 Malik Mustapha FS 49ers 1 4001000
33 Ashtyn Davis FS 49ers 1 4000000
34 Fred Warner MIKE 49ers 1 4000100
35 Jack Jones CB 49ers 1 4000000
36 Kyle Hamilton SS Ravens 1 4011000
37 Roquan Smith MIKE Ravens 1 4111000
38 Jaishawn Barham MIKE Cowboys 1 4020000
39 Akheem Mesidor REDG Chargers 1 4000000
40 Ameer Speed CB Chargers 1 4000000
41 Jonathon Cooper LEDG Broncos 1 4000000
42 Jer'Zhan Newton DT Commanders 1 3200000
43 Paulson Adebo CB Giants 1 3010000
44 Trey Amos CB Commanders 1 3000000
45 Tyler Owens SS Commanders 1 3000000
46 Dillon Thieneman SS Bears 1 3000100
47 Montez Sweat LEDG Bears 1 3001000
48 Jacob Rodriguez MIKE Dolphins 1 3100000
49 Kyle Dugger SS Bengals 1 3001000
50 Cashius Howell LEDG Bengals 1 3000000
LEAGUE CHAT
Sign in to join the conversation.