SapphireSportz crest SAPPHIRESPORTZ OTL 26 crest
Sign in
THE WIRE
THE WIRE someone: The booth on Titans run away with it, 45-17 THE WIRE someone: Titans run away with it, 45-17 THE WIRE someone: The booth on 62 points between Falcons and Panthers IN THE BOOTH Caleb Brooks: Herbert was operating on another level—4 touchdown passes and 368 yards against a Seattle defense that couldn't generate pressure, while the Seahawks… IN THE BOOTH Sierra Vaughn: Atlanta's path to the playoffs just got a lot clearer—they're 8-9 in a weak division with a turnover margin of -7, meaning they're winning games… IN THE BOOTH Daniel Keller: Atlanta's ground game did the talking here—Robinson went 149 yards and 2 touchdowns on 17 carries while Washington managed 43 rushing yards total,… PASS YDS #1 B.Nix — 5903 passing yards PASS YDS #2 P.Mahomes — 5840 passing yards
DEFENSE LEADERS
OTL 26 · Week 6 only
WEEK SEASON 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 23
click any column header to sort by that stat ↕
PLAYERPOSTEAM GP TAKSCKINTPDFFFRTD
1 Mansoor Delane CB Chiefs 1 8000100
2 Denzel Ward CB Browns 1 7000000
3 Dadrion Taylor-Demerson FS Cardinals 1 7000100
4 Edgerrin Cooper MIKE Packers 1 7000000
5 Josiah Trotter MIKE Buccaneers 1 7000000
6 Akheem Mesidor REDG Chargers 1 70.500000
7 Carson Schwesinger MIKE Falcons 1 6200000
8 Nahshon Wright CB Jets 1 6002000
9 Robert Spillane MIKE Patriots 1 6000000
10 Calijah Kancey DT Buccaneers 1 6000000
11 Dru Phillips CB Patriots 1 5000000
12 Michael Carter II SS Eagles 1 5000000
13 Jeremy Chinn SS Raiders 1 5000110
14 Camryn Bynum FS Colts 1 5000000
15 Marshon Lattimore CB Jets 1 5000000
16 Alex Anzalone WILL Buccaneers 1 51.500000
17 Rueben Bain Jr. LEDG Buccaneers 1 5100000
18 Jamel Dean CB Steelers 1 5001000
19 Daylen Everette CB Steelers 1 5010000
20 Patrick Queen MIKE Steelers 1 50.500000
21 Tyson Campbell CB Browns 1 4001000
22 Emmanuel McNeil-Warren SS Browns 1 4000000
23 Tyler Nubin SS Giants 1 4001000
24 Lorenzo Styles Jr. SS Saints 1 4000010
25 Jordan Davis DT Eagles 1 4201000
26 A.J. Haulcy SS Colts 1 4002000
27 Tony Adams SS Titans 1 4100100
28 Cor'Dale Flott CB Titans 1 4000000
29 Romello Height LEDG 49ers 1 40.500100
30 Daron Payne DT Commanders 1 4000100
31 Tre Hawkins III CB Commanders 1 4000000
32 Antonio Johnson SS Jaguars 1 4001000
33 Jamal Hill WILL Texans 1 4000000
34 Andre Cisco FS Jets 1 4001000
35 Brandon Jones FS Broncos 1 4011000
36 Carrington Valentine CB Packers 1 4000000
37 Keionte Scott CB Buccaneers 1 4001100
38 Asante Samuel Jr CB Steelers 1 4000000
39 Robert Spears-Jennings SS Steelers 1 4000000
40 T.J. Watt LEDG Steelers 1 4000000
41 Chris Jones DT Chiefs 1 40.500000
42 Kader Kohou CB Chiefs 1 4000000
43 Daiyan Henley WILL Chargers 1 4000000
44 Elijah Molden FS Chargers 1 4000000
45 Genesis Smith SS Chargers 1 4000100
46 Tarheeb Still CB Chargers 1 4000000
47 Kaleb Proctor DT Chargers 1 4000000
48 Jeremiah Owusu-Koramoah WILL Browns 1 3000000
49 K'Von Wallace SS Ravens 1 3000000
50 Malik Muhammad CB Bears 1 3001000
LEAGUE CHAT
Sign in to join the conversation.